Products
Here is our list of Rebuilt Engines and Transmissions. Please click on a section above to view each respective area. At Premium Powertrain, we specialize in Car Engines, Performance Engines and Marine Engines along with Transmissions. Our Replacement Motors are of excellent quality and we stand behind them 100%. If you are looking for quality rebuilt engines at affordable prices, we would enjoy assisting you.Transmissions
| Name | Description | Price |
|---|---|---|
| Chrysler | ||
| 404/413/470 | $1094 - $1283 | |
| 413 Lock Up | $998 - $1168 | |
| 500/518 | $1719 - $2090 | |
| 604 | $1450 - $1870 | |
| 606 (42LE) | $1486 - $2400 | |
| 618 | $1903 - $2130 | |
| 670 Lock Up | $1129 - $1270 | |
| 727 | $950 - $1486 | |
| 904 | $886 - $1294 | |
| A340 | $1524 - $1613 | |
| KM 3 spd | $1353 - $1453 | |
| KM 4 spd (175-76 etc) | $1453 - $1719 | |
| ZF4ZHP (Premier) | $1753 - $1953 | |
| Ford | ||
| 4F20E (Villager) | $1980 - $2100 | |
| 4R44E/4R55E | $1719 - $1904 | |
| 4R70W | $1466 - $1647 | |
| A4LD | $1449 - $1854 | |
| A4LD 4.0L | $1449 - $1854 | |
| AOD | $1286 - $1353 | |
| AOD 1988- up | $944 - $1352 | |
| AODE | $1523 - $1623 | |
| ATX | $1088 - $1313 | |
| ATX 1988- up | $1088 - $1313 | |
| ATX 6 cyl. | $1088 - $1313 | |
| AX4N | $1525 - $1632 | |
| AXOD | $1449 - $1552 | |
| AXODE | $1525 - $1621 | |
| C6 1-Ton | $949 - $1508 | |
| CD4E | $1737 - $1940 | |
| E4OD Diesel | $1647 - $1997 | |
| E4OD Gas | $1647 - $1839 | |
| F3A | $1449 - $1511 | |
| F4EAT | $1449 - $1767 | |
| G4 Turbo | $1653 - $1753 | |
| G4AEL 1989-up | $1621 - $2146 | |
| G4AFEL 1993-up | $1621 - $1719 | |
| General Motors | ||
| 125/125c | $1048 - $1137 | |
| 200/200c | $928 - $1003 | |
| 2004R | $1096 - $1048 | |
| 350/350C | $988 - $1048 | |
| 375/400 | $988 - $1105 | |
| 440T4 | $1348 - $1448 | |
| 4L30E | $1803 - $2060 | |
| 4L60E | $1432 - $1870 | |
| 4L80E | $1592 - $1870 | |
| 4T60E | $1540 - $1577 | |
| 4T80E | $1803 - $1877 | |
| 700R4 | $928 - $1578 | |
| Honda | ||
| 4 spd Accord, Civic Passport, Prelude | $1475 - $2509 | |
| Nissan | ||
| RE4FO2A | $1980 - $2011 | |
| RE4FO4A | $1980 - $2230 | |
| RE4RO1A | $1912 - $2430 | |
| Toyota | ||
| 130 Series | $1453 - $1923 | |
| 140 Series | $1553 - $2036 | |
| 240 Series | $1553 - $1653 | |
| 540 Series | $1808 - $2153 | |
If you are not sure which type of transmission you have, please Contact Us or call 1-888-520-4666 and we will get you a quote.